<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>w.y.s.i...WTF?</title>
	<atom:link href="http://www.wysiwtf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wysiwtf.com</link>
	<description>confessions of a web generalist</description>
	<pubDate>Sun, 16 Aug 2009 01:13:12 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I was a PPC Pansy. Ooops.</title>
		<link>http://www.wysiwtf.com/i-was-a-ppc-pansy-ooops/</link>
		<comments>http://www.wysiwtf.com/i-was-a-ppc-pansy-ooops/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 01:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[breadtruck]]></category>

		<category><![CDATA[pansy]]></category>

		<category><![CDATA[searchengineland]]></category>

		<guid isPermaLink="false">http://www.wysiwtf.com/?p=63</guid>
		<description><![CDATA[Search Engine Land had a nice, tongue-in-cheek post How To Be A PPC Pansy: 5 Tips To Weaken Your Campaigns
According to this - I was a PPC Pansy for about a week recently as took an expensive keyphrase out of rotation in an AdWords campaign. It was THE keyphrase that we finally got #1 in [...]]]></description>
		<wfw:commentRss>http://www.wysiwtf.com/i-was-a-ppc-pansy-ooops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30&#215;3: Didn&#8217;t make it in 30, but $50 in 43 days</title>
		<link>http://www.wysiwtf.com/30x3-didnt-make-it-in-30-but-50-in-43-days/</link>
		<comments>http://www.wysiwtf.com/30x3-didnt-make-it-in-30-but-50-in-43-days/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.wysiwtf.com/?p=61</guid>
		<description><![CDATA[Well, I didn&#8217;t really succeed this month, though I do think I am in a better position than last time.
Once again, work got hectic and you know the rest.
But on Augst 13 I made my first affiliate commission for $50.
How? Well, it really wasn&#8217;t through crafty online marketing, but more along the lines of finding [...]]]></description>
		<wfw:commentRss>http://www.wysiwtf.com/30x3-didnt-make-it-in-30-but-50-in-43-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30&#215;3: Rising Again&#8230;</title>
		<link>http://www.wysiwtf.com/30x3-rising-again/</link>
		<comments>http://www.wysiwtf.com/30x3-rising-again/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.wysiwtf.com/?p=57</guid>
		<description><![CDATA[A while ago, I tried a project I dubbed &#8220;30&#215;3&#8243; that didn&#8217;t go that well. The concept was simple:
Spend 30 minutes a day  for 30 days and earn $30 by building and promoting websites.
Didn&#8217;t do well the first go around, mainly because I knew what I wanted to do but didn&#8217;t really have a plan [...]]]></description>
		<wfw:commentRss>http://www.wysiwtf.com/30x3-rising-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30&#215;3 Challenge update: The Spaghetti Method</title>
		<link>http://www.wysiwtf.com/30x3-challenge-update-the-spaghetti-method/</link>
		<comments>http://www.wysiwtf.com/30x3-challenge-update-the-spaghetti-method/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[tips & tricks]]></category>

		<guid isPermaLink="false">http://www.wysiwtf.com/?p=51</guid>
		<description><![CDATA[Status Report:
Day 21 - 2008/12/21
Revenue: $0.03
No real progress on the monetary side and I really shouldn&#8217;t have expected anything else.
Though the main point of this experiment was to test out some different theories, I didn&#8217;t go into it with any sort of plan  beyond the very vague &#8220;update and promote&#8221;. Not the most detailed attack [...]]]></description>
		<wfw:commentRss>http://www.wysiwtf.com/30x3-challenge-update-the-spaghetti-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google AdWords Snapshot feature?</title>
		<link>http://www.wysiwtf.com/new-google-adwords-snapshot-feature/</link>
		<comments>http://www.wysiwtf.com/new-google-adwords-snapshot-feature/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[wtf?]]></category>

		<guid isPermaLink="false">http://www.wysiwtf.com/new-google-adwords-snapshot-feature/</guid>
		<description><![CDATA[Jsut logged into some AdWords accounts and noticed something I hadn&#8217;t seen before: a new block on the bottom left of the Account Snapshot page with some very handy at a glance information.

Looked all over for more info on this and could never find anything about this.
Is it new? Or have I been missing out [...]]]></description>
		<wfw:commentRss>http://www.wysiwtf.com/new-google-adwords-snapshot-feature/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
